2026 Pricing Guide • Florida, New York & Virginia
How much does the vet really cost?
Honest cost ranges for 15 common pet care procedures across 3 states. Plus when a $64.99 RexVet video visit can save you the trip entirely.
Cost ranges by procedure and state
Click any cell for the full breakdown — what's included, what affects price, when RexVet can help.
| Procedure | Florida | New York | Virginia |
|---|---|---|---|
| Spay surgery for a dog | $200–$700 → | $300–$900 → | $200–$650 → |
| Neuter surgery for a dog | $150–$600 → | $250–$800 → | $150–$550 → |
| Spay surgery for a cat | $100–$400 → | $175–$550 → | $100–$350 → |
| Neuter surgery for a cat | $60–$300 → | $100–$450 → | $65–$275 → |
| An annual vet checkup RexVet alt | $50–$250 → | $80–$350 → | $50–$225 → |
| Pet vaccinations | $75–$250 → | $100–$350 → | $75–$225 → |
| A dental cleaning for a dog | $400–$1500 → | $600–$2000 → | $400–$1400 → |
| A heartworm test | $30–$90 → | $45–$120 → | $30–$85 → |
| Microchipping | $25–$75 → | $40–$100 → | $25–$75 → |
| X-rays for a pet | $150–$600 → | $200–$800 → | $150–$550 → |
| Bloodwork for a pet | $80–$350 → | $120–$450 → | $80–$325 → |
| An ER vet visit | $200–$5000 → | $300–$7000 → | $200–$4500 → |
| ACL/CCL surgery for a dog | $2500–$6000 → | $3500–$8000 → | $2500–$5500 → |
| A mass removal for a dog | $250–$1800 → | $350–$2500 → | $250–$1700 → |
| A tooth extraction for a pet | $100–$800 → | $150–$1100 → | $100–$750 → |
Green "RexVet alt" badge means a $64.99 telehealth visit can replace the trip for many cases.
Why pet care got so expensive
Corporate consolidation
Private equity has bought up thousands of independent clinics. Many local vets you knew 5 years ago are now owned by a holding company that raised prices.
More advanced care available
Pet medicine has gotten dramatically more sophisticated — MRI, oncology, cardiology specialties — and that capability has driven baseline pricing up across the board.
Lack of price competition
Most clinics don't publish prices, so it's hard to comparison shop. Telehealth (with transparent flat pricing like $64.99) is one way pet care is finally getting more competitive.
RexVet is a 501(c)(3) non-profit, so our pricing isn't driven by shareholder returns. Every visit is $64.99 — published, transparent, no surprises.
Why a non-profit vet matters →Reviewed by Dr. Tiffany Delacruz, DVM
Cost data sourced from public industry references (CareCredit, AAHA, Pawlicy Advisor, Forbes Advisor). Pricing varies by clinic and case — always confirm with the specific clinic before scheduling.